Fit
Size guide
Measure a garment you already like and compare it to the charts below. Everything is unisex unless noted, and all measurements are in inches with a manufacturing tolerance of about half an inch.
Unisex tees & long sleeves
Measurements are flat across the chest, in inches. Body length is from the top of the shoulder.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 17.5 | 27 | 7.5 |
| S | 18.5 | 28 | 8 |
| M | 20.5 | 29 | 8.5 |
| L | 22.5 | 30 | 9 |
| XL | 24.5 | 31 | 9.5 |
| 2XL | 26.5 | 32 | 10 |
| 3XL | 28.5 | 33 | 10.5 |
Hoodies & joggers
Hoodies run relaxed. Joggers have an elastic waist with a drawcord.
| Size | Chest / Waist | Length | Inseam |
|---|---|---|---|
| S | 20 | 27 | 29 |
| M | 22 | 28 | 29.5 |
| L | 24 | 29 | 30 |
| XL | 26 | 30 | 30.5 |
| 2XL | 28 | 31 | 31 |
| 3XL | 30 | 32 | 31.5 |
Women's tees & racerbacks
Tapered through the waist. For an oversized look, size up one.
| Size | Chest | Length |
|---|---|---|
| XS | 16 | 25 |
| S | 17 | 26 |
| M | 18 | 27 |
| L | 19.5 | 28 |
| XL | 21 | 29 |
| 2XL | 22.5 | 30 |
Kids
True to toddler/youth sizing. When in between, size up.
| Size | Age | Chest | Length |
|---|---|---|---|
| 2T | 2 years | 12 | 16 |
| 3T | 3 years | 12.5 | 17 |
| 4T | 4 years | 13 | 18 |
| 5T | 5 years | 13.5 | 19 |
| 6 | 6 years | 14 | 20 |
| 8 | 8 years | 15 | 21.5 |
Home goods
Pillow covers include the insert. Duvet covers have a hidden zipper.
| Product | Sizes |
|---|---|
| Throw pillow | 16" x 16", 18" x 18", 20" x 20" |
| Art print | 12" x 18", 18" x 24", 24" x 36" |
| Bath towel | 30" x 60" bath sheet |
| Duvet cover | Twin, Full, Queen, King |
Still unsure?
Message us with your height, weight, and how you like a fit to sit, and we'll tell you what to order. Contact support.